The content on this page is marketing communication
Overview of all investments
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Novo Nordisk A/S | 1,781,500 | 993,312,543 | 752,584,358 | 4.91 % |
| H. Lundbeck A/S | 4,500,000 | 244,698,669 | 281,759,256 | 1.84 % |
| Total Health Care | 1,238,011,212 | 1,034,343,614 | 6.75 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Hana Financial Group Inc | 741,066 | 364,823,634 | 522,716,922 | 3.41 % |
| Nordea Bank Abp | 2,800,000 | 254,100,271 | 496,405,941 | 3.24 % |
| Ping An Insurance Group | 6,915,316 | 459,127,693 | 489,328,901 | 3.19 % |
| KB Financial Group | 409,095 | 181,683,829 | 377,557,839 | 2.46 % |
| Euronext NV | 192,000 | 269,283,985 | 288,859,427 | 1.88 % |
| Citigroup | 236,700 | 110,741,360 | 275,213,855 | 1.80 % |
| London Stock Exchange | 181,000 | 181,229,906 | 203,277,259 | 1.33 % |
| Korean Reinsurance Co | 2,195,819 | 99,040,976 | 174,799,440 | 1.14 % |
| American International Group Inc | 203,500 | 96,574,014 | 139,505,130 | 0.91 % |
| Kinnevik AB | 1,871,800 | 173,601,377 | 105,816,719 | 0.69 % |
| B3 SA - Brasil Bolsa Balcao | 3,421,700 | 73,144,474 | 103,081,028 | 0.67 % |
| HitecVision AS | 715,250 | 6,488,468 | 71,525,000 | 0.47 % |
| Norion Bank AB | 661,124 | 33,837,097 | 38,353,377 | 0.25 % |
| Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 37,603,646 | 0.25 % |
| Total Financials | 2,430,518,718 | 3,324,044,482 | 21.68 % |
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| ISS A/S | 1,319,593 | 283,200,514 | 501,984,899 | 3.27 % |
| Bonheur | 1,794,090 | 278,440,957 | 453,904,770 | 2.96 % |
| DSV A/S | 174,700 | 291,931,538 | 405,470,950 | 2.65 % |
| Skf Svenska Kullager Fabrikker B | 1,361,400 | 320,681,772 | 330,754,648 | 2.16 % |
| CK Hutchison Holdings Ltd | 3,369,300 | 271,758,131 | 279,702,600 | 1.82 % |
| Volvo B | 629,000 | 88,879,567 | 204,783,204 | 1.34 % |
| Cadeler A/S | 2,175,478 | 111,206,195 | 129,114,619 | 0.84 % |
| Bravida Holding AB | 923,000 | 88,756,627 | 104,967,502 | 0.68 % |
| Cadeler A/S | 380,721 | 51,033,826 | 90,713,692 | 0.59 % |
| Easyjet Plc | 1,169,147 | 54,485,862 | 57,924,139 | 0.38 % |
| TaskUS Inc | 793,000 | 82,199,603 | 46,357,841 | 0.30 % |
| Vestas Wind System | 122,000 | 31,663,944 | 31,675,889 | 0.21 % |
| Total Industrials | 1,954,238,536 | 2,637,354,755 | 17.20 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Bakkafrost P/F | 1,021,000 | 479,583,954 | 468,026,400 | 3.05 % |
| Essity AB | 1,691,200 | 456,280,676 | 439,129,237 | 2.86 % |
| Carlsberg B | 269,286 | 307,526,135 | 334,498,752 | 2.18 % |
| Nomad Foods Ltd | 2,411,801 | 296,652,822 | 225,852,931 | 1.47 % |
| Molson Coors Beverage Co | 436,700 | 227,238,389 | 159,424,958 | 1.04 % |
| Wal-Mart de Mexico SAB de CV | 4,843,621 | 144,346,800 | 135,168,866 | 0.88 % |
| Tyson Foods A | 239,200 | 136,088,819 | 134,796,831 | 0.88 % |
| Lerøy Seafood | 2,047,405 | 90,711,172 | 89,471,598 | 0.58 % |
| Diageo | 409,000 | 75,655,285 | 78,177,275 | 0.51 % |
| Total Consumer Staples | 2,214,084,053 | 2,064,546,849 | 13.47 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| JD.com Inc | 3,033,050 | 416,054,807 | 405,649,790 | 2.65 % |
| Lojas Renner | 7,531,700 | 208,971,581 | 204,895,371 | 1.34 % |
| GN Store Nord A/S | 1,427,552 | 229,397,961 | 202,276,092 | 1.32 % |
| Alibaba Group Holding Ltd | 1,129,426 | 181,616,641 | 160,901,431 | 1.05 % |
| Hyundai Motor Co Ltd-PFD | 60,000 | 41,642,618 | 100,747,937 | 0.66 % |
| Puma | 278,000 | 76,869,446 | 87,094,298 | 0.57 % |
| Hugo Boss AG | 202,000 | 85,295,938 | 77,717,618 | 0.51 % |
| JM AB | 558,000 | 65,713,527 | 66,974,293 | 0.44 % |
| Sodexo | 5,468 | 2,504,822 | 2,781,445 | 0.02 % |
| Total Consumer Discretionary | 1,308,067,341 | 1,309,038,276 | 8.54 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| UPM-Kymmene Oyj | 1,493,000 | 455,666,588 | 402,896,997 | 2.63 % |
| Wienerberger | 978,064 | 282,531,086 | 255,083,600 | 1.66 % |
| Boliden AB | 303,000 | 89,275,866 | 174,504,642 | 1.14 % |
| Hexpol | 1,995,000 | 159,039,033 | 145,765,859 | 0.95 % |
| Suzano Papel e Celulose SA | 1,847,000 | 162,639,547 | 141,330,997 | 0.92 % |
| Elkem ASA | 3,734,525 | 104,736,583 | 120,401,086 | 0.79 % |
| Yara International | 167,746 | 58,507,528 | 84,342,689 | 0.55 % |
| Elopak ASA | 2,126,041 | 58,164,506 | 71,328,676 | 0.47 % |
| Segezha Group PJSC | 50,000,000 | 44,262,147 | 698,117 | 0.00 % |
| Total Materials | 1,414,822,885 | 1,396,352,662 | 9.11 % |
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CK Asset Holdings Ltd | 7,170,548 | 363,587,126 | 399,996,716 | 2.61 % |
| PPI Public Property Invest AB | 10,980,000 | 173,158,089 | 229,750,633 | 1.50 % |
| Sveafastigheter AB | 4,203,000 | 164,906,146 | 145,244,648 | 0.95 % |
| Fastighets AB Balder (B shs) | 2,405,088 | 148,683,523 | 127,544,986 | 0.83 % |
| Total Real Estate | 850,334,884 | 902,536,982 | 5.89 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Telenor ASA | 2,290,000 | 314,336,727 | 346,019,000 | 2.26 % |
| Alphabet Inc Class A | 24,000 | 37,904,868 | 84,300,383 | 0.55 % |
| Telekomunikasi Indonesia TBK | 50,000,000 | 78,515,563 | 78,295,200 | 0.51 % |
| Total Communication Services | 430,757,158 | 508,614,583 | 3.32 % |
Energy
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Shell PLC | 725,000 | 208,742,076 | 281,085,671 | 1.83 % |
| TGS-NOPEC Geophysical Company | 1,377,000 | 147,748,093 | 207,927,000 | 1.36 % |
| Paratus Energy Services Ltd | 996,000 | 43,265,937 | 48,106,800 | 0.31 % |
| Northern Ocean Ltd | 4,566,760 | 149,408,719 | 36,625,415 | 0.24 % |
| Gazprom PJSC | 3,460,000 | 72,960,110 | 6,756,343 | 0.04 % |
| Total Energy | 622,124,935 | 580,501,229 | 3.79 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Samsung Electronics Co Ltd | 165,000 | 40,443,697 | 204,759,151 | 1.34 % |
| Tieto Oyj (EUR) | 888,500 | 230,824,060 | 197,636,440 | 1.29 % |
| Total Information Technology | 271,267,757 | 402,395,591 | 2.62 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 13,856,180,006 | 14,159,729,024 | 92.37 % | |
| Available liquidity | 1,169,679,867 | 7.63 % | ||
| Total AUM | 15,329,408,891 | 100.00 % |