The content on this page is marketing communication
Overview of all investments
Real Estate
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| CTP NV | 301,600 | 42,152,490 | 52,785,818 | 5.31 % |
| Catena AB | 120,000 | 34,751,013 | 52,307,163 | 5.26 % |
| Equinix Inc (REIT) | 5,210 | 38,815,388 | 51,389,163 | 5.17 % |
| PPI Public Property Invest AB | 2,233,000 | 34,963,687 | 46,724,332 | 4.70 % |
| CareTrust REIT Inc | 114,235 | 34,889,634 | 43,064,409 | 4.33 % |
| Prologis Inc (REIT) | 30,038 | 34,973,733 | 39,799,573 | 4.00 % |
| Goodman Group (REIT) | 177,116 | 34,559,619 | 37,273,062 | 3.75 % |
| Prisma Properties AB | 1,423,334 | 39,630,628 | 36,872,220 | 3.71 % |
| Shurgard Self Storage Ltd | 134,000 | 36,385,942 | 35,525,468 | 3.57 % |
| Cityvarasto Oyj | 190,479 | 35,710,633 | 32,639,547 | 3.28 % |
| American Tower Corp (REIT) | 18,290 | 31,514,039 | 31,579,752 | 3.18 % |
| Aedifica SA | 39,600 | 34,671,701 | 30,215,400 | 3.04 % |
| Fastighets AB Balder (B shs) | 544,700 | 36,176,024 | 28,886,159 | 2.90 % |
| Capitaland Investment Ltd/Singapore | 1,569,928 | 18,820,513 | 28,875,058 | 2.90 % |
| Independence Realty Trust Inc | 191,894 | 34,533,097 | 28,762,473 | 2.89 % |
| UMH Properties Inc | 198,900 | 29,875,789 | 27,589,957 | 2.77 % |
| Grainger PLC | 1,397,600 | 42,099,393 | 27,505,666 | 2.77 % |
| Americold Realty Trust Inc | 175,942 | 50,628,343 | 25,494,046 | 2.56 % |
| LOG Commercial Properties e Participacoes SA | 483,400 | 21,973,089 | 24,006,476 | 2.41 % |
| Macerich Co (REIT) | 106,000 | 19,309,925 | 22,045,531 | 2.22 % |
| Intea Fastigheter AB | 280,400 | 13,189,094 | 21,875,869 | 2.20 % |
| Sun Communities Inc | 18,700 | 29,856,272 | 21,355,864 | 2.15 % |
| Swire Properties Ltd | 721,480 | 16,456,116 | 18,907,535 | 1.90 % |
| UNITE Group PLC/The | 256,900 | 27,823,784 | 16,517,405 | 1.66 % |
| Capitaland India Trust | 1,900,577 | 11,005,016 | 13,900,047 | 1.40 % |
| Kimco Realty Corp (REIT) | 53,200 | 14,605,883 | 11,830,808 | 1.19 % |
| Robinsons Land Corp | 4,578,000 | 11,989,462 | 11,187,884 | 1.12 % |
| Tokyu Fudosan Holdings Corp | 141,616 | 7,662,772 | 10,836,497 | 1.09 % |
| CBRE Group Inc | 7,201 | 7,491,983 | 8,315,495 | 0.84 % |
| Pakuwon Jati Tbk PT | 53,000,000 | 10,709,556 | 7,943,216 | 0.80 % |
| Ayala Land | 3,375,000 | 14,060,564 | 7,377,613 | 0.74 % |
| Total Real Estate | 851,285,182 | 853,389,505 | 85.81 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Helios Towers PLC | 1,568,000 | 18,853,231 | 45,791,141 | 4.60 % |
| Cellnex Telecom SA | 115,860 | 45,468,137 | 35,985,488 | 3.62 % |
| Total Communication Services | 64,321,368 | 81,776,629 | 8.22 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brookdale Senior Living Inc | 352,000 | 25,255,578 | 41,837,672 | 4.21 % |
| Total Health Care | 25,255,578 | 41,837,672 | 4.21 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 955,701,571 | 977,003,806 | 98.24 % | |
| Available liquidity | 17,483,844 | 1.76 % | ||
| Total AUM | 994,487,650 | 100.00 % |