Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 28/04/2023

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cnooc Ltd 50,000,000 518,495,145 871,643,031 5.64 %
TotalEnergies SE 700,000 399,176,366 478,706,074 3.10 %
Shell PLC 1,400,000 401,796,372 464,164,778 3.00 %
Raizen SA 59,875,000 493,285,626 408,170,655 2.64 %
Cosan On 8,530,000 307,300,562 273,065,236 1.77 %
LUKOIL PJSC 125,000 79,319,079 0 0.00 %
Total Energy 2,199,373,150 2,495,749,774 16.14 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 10,884,496 911,119,435 840,523,908 5.44 %
KB Financial Group 1,000,000 428,613,162 395,405,394 2.56 %
Banco do Brasil SA 3,710,000 281,494,795 339,806,471 2.20 %
Korean Reinsurance Co 5,447,940 170,666,281 329,431,851 2.13 %
Ping An Insurance Group Co of China Ltd 3,349,384 311,131,113 267,729,777 1.73 %
Vietnam Enterprise Investments Ltd 3,626,000 202,024,262 259,217,453 1.68 %
VinaCapital Vietnam Opportunity Fund Ltd 3,070,000 147,329,431 173,059,382 1.12 %
Dgb Financial Group 2,398,066 136,225,543 131,216,695 0.85 %
Guaranty Trust Holding Co PLC 175,265,969 94,662,140 100,896,358 0.65 %
Ghana Commercial Bank Ltd 13,815,000 69,669,871 40,053,659 0.26 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 0 0.00 %
Sberbank of Russia PJSC 1,400,000 41,828,023 0 0.00 %
Total Financials 3,268,110,330 2,877,340,948 18.61 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Electronics Co Ltd 1,800,000 558,020,218 800,875,653 5.18 %
Taiwan Semiconductor 3,000,000 475,651,992 523,731,554 3.39 %
Hon Hai Precision 11,000,000 302,689,939 399,753,932 2.59 %
Foxconn Industrial Internet Co Ltd 5,019,956 95,265,626 124,872,534 0.81 %
Total Information Technology 1,431,627,775 1,849,233,673 11.96 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Electronics Inc 2,032,000 550,682,122 796,971,125 5.16 %
Alibaba Group Holding Ltd 5,500,000 693,242,641 614,610,483 3.98 %
Prosus NV 658,000 331,314,578 527,103,803 3.41 %
Naspers Ltd-N 235,500 275,687,928 449,083,005 2.90 %
Gree Electric Appliances Inc of Zhuhai 4,584,806 304,827,555 278,328,254 1.80 %
Hyundai Motor Co Ltd-PFD 300,000 50,776,532 254,018,011 1.64 %
Hyundai Motor Co (pref shs) 240,000 40,643,222 212,224,859 1.37 %
Zinus Inc 219,571 135,506,285 50,162,411 0.32 %
Total Consumer Discretionary 2,382,680,863 3,182,501,951 20.59 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
UPL Ltd 5,876,574 279,550,612 568,340,533 3.68 %
Suzano Papel e Celulose SA 5,000,000 519,434,740 425,264,025 2.75 %
Sibanye Stillwater Ltd 15,500,000 395,867,799 365,888,468 2.37 %
LG Chem Ltd (pref shs) 114,931 190,418,245 358,046,295 2.32 %
West China Cement Ltd 145,000,000 206,588,801 191,557,175 1.24 %
Ivanhoe Mines Ltd 1,550,000 59,556,852 143,561,717 0.93 %
Samyang Packaging Corp 661,314 111,814,827 92,814,722 0.60 %
Total Materials 1,763,231,876 2,145,472,935 13.88 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,762,357 313,412,128 2.03 %
Sendas Distribuidora SA 9,455,000 195,301,295 248,324,166 1.61 %
Vina Concha y Toro SA 13,151,000 198,331,521 169,033,857 1.09 %
Cia Brasileira de Distribuicao 4,180,000 122,790,813 133,990,223 0.87 %
Cosmax Inc 198,800 125,952,965 122,594,524 0.79 %
X5 RETAIL GROUP GDR(USD) 1,000,000 146,155,606 92,157,616 0.60 %
Atlantic Sapphire AS 14,475,000 367,295,974 73,098,750 0.47 %
Tres Tentos Agroindustrial SA 2,000,000 43,784,045 46,373,012 0.30 %
Magnit PJSC 443,096 288,493,217 0 0.00 %
Total Consumer Staples 1,880,867,793 1,198,984,276 7.76 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 545,000 91,336,865 289,069,301 1.87 %
SIMPAR SA 6,571,880 95,678,750 107,718,565 0.70 %
Quinenco SA 1,980,000 43,102,770 87,473,182 0.57 %
Total Industrials 230,118,385 484,261,048 3.13 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Mobile Ltd 2,475,000 131,674,520 228,035,096 1.48 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 161,516,558 1.04 %
Sistema PJSFC 25,282,353 90,063,901 0 0.00 %
Total Communication Services 460,202,113 389,551,654 2.52 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Richter Gedeon Nyrt 219,200 55,392,648 56,650,098 0.37 %
Total Health Care 55,392,648 56,650,098 0.37 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 13,671,604,933 14,679,746,357 94.96 %
Available liquidity 779,781,839 5.04 %
Total AUM 15,459,528,196 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document. An overview of costs can be found at www.skagenfunds.com/costs.

keyboard_arrow_up