The content on this page is marketing communication
Overview of all investments
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
LG Electronics Inc | 2,132,408 | 577,893,191 | 886,294,187 | 6.57 % |
Prosus NV | 758,174 | 382,845,075 | 368,627,034 | 2.73 % |
Naspers Ltd-N | 277,663 | 325,046,018 | 287,161,222 | 2.13 % |
Hyundai Motor Co (pref shs) | 380,745 | 64,477,931 | 265,870,401 | 1.97 % |
Hyundai Motor Co Ltd-PFD | 360,373 | 60,994,970 | 254,930,735 | 1.89 % |
Alibaba Group Holding Ltd | 2,000,000 | 358,158,591 | 230,657,352 | 1.71 % |
Mahindra & Mahindra | 1,481,097 | 66,439,029 | 185,501,175 | 1.38 % |
Guangdong Kelon Electrical | 14,040,870 | 138,365,796 | 137,284,260 | 1.02 % |
GREE ELECTRIC APPLIAN A | 2,684,829 | 204,585,042 | 121,559,927 | 0.90 % |
Zinus Inc | 199,610 | 135,506,285 | 90,699,261 | 0.67 % |
Total Consumer Discretionary | 2,314,311,928 | 2,828,585,554 | 20.98 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 1,650,000 | 499,847,957 | 761,014,456 | 5.64 % |
Hon Hai Precision | 11,000,000 | 302,689,939 | 402,586,804 | 2.99 % |
Foxconn Industrial Internet Co Ltd | 13,711,156 | 260,201,855 | 181,587,704 | 1.35 % |
Total Information Technology | 1,062,739,751 | 1,345,188,964 | 9.98 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cnooc Ltd | 50,000,000 | 476,878,323 | 744,094,627 | 5.52 % |
TotalEnergies SE | 900,000 | 421,850,828 | 503,837,186 | 3.74 % |
Shell PLC | 1,700,000 | 441,559,125 | 478,499,808 | 3.55 % |
Cosan On | 4,600,000 | 190,359,715 | 197,206,230 | 1.46 % |
Raizen SA | 9,334,907 | 112,679,381 | 113,521,599 | 0.84 % |
LUKOIL PJSC | 125,000 | 79,319,079 | 0 | 0.00 % |
Total Energy | 1,722,646,451 | 2,037,159,450 | 15.11 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 10,884,496 | 911,119,435 | 656,013,653 | 4.86 % |
Korean Reinsurance Co | 4,539,950 | 170,666,281 | 332,543,432 | 2.47 % |
China Life Insurance Co | 20,000,000 | 443,921,134 | 288,531,379 | 2.14 % |
PING AN INSURANCE A | 3,899,446 | 375,463,165 | 242,576,051 | 1.80 % |
Dragon Capital - Vietnam Enterprise Invest Ltd | 1,518,187 | 47,712,394 | 124,476,973 | 0.92 % |
Guaranty Trust Holding Co PLC | 175,265,969 | 94,662,140 | 89,527,426 | 0.66 % |
Ghana Commercial Bank Ltd | 13,815,000 | 69,669,871 | 84,411,070 | 0.63 % |
Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 0 | 0.00 % |
Sberbank of Russia PJSC | 350,000 | 41,828,023 | 0 | 0.00 % |
Total Financials | 2,628,388,717 | 1,818,079,984 | 13.48 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Suzano SA | 5,246,257 | 553,607,566 | 556,815,575 | 4.13 % |
UPL Limited | 5,377,000 | 234,635,690 | 507,583,517 | 3.76 % |
LG Chem Ltd (pref shs) | 124,931 | 206,986,294 | 277,187,307 | 2.06 % |
Turquoise Hill Resources Ltd | 1,000,000 | 141,484,131 | 263,877,649 | 1.96 % |
West China Cement Ltd | 145,000,000 | 206,588,801 | 206,752,863 | 1.53 % |
Orbia Advance Corp SAB de CV | 7,958,702 | 142,574,880 | 200,583,284 | 1.49 % |
Ivanhoe Mines Ltd | 2,700,000 | 53,815,959 | 193,449,924 | 1.43 % |
Turquoise Hill Resources Ltd | 500,000 | 74,202,876 | 131,999,026 | 0.98 % |
Samyang Packaging Corp | 661,314 | 111,814,827 | 109,794,208 | 0.81 % |
Sibanye Stillwater Ltd | 1,000,000 | 31,189,836 | 30,819,382 | 0.23 % |
Total Materials | 1,756,900,860 | 2,478,862,735 | 18.38 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Sendas Distribuidora SA | 17,427,628 | 359,982,900 | 547,647,980 | 4.06 % |
WH Group Ltd | 42,280,150 | 321,722,801 | 304,978,749 | 2.26 % |
Vina Concha y Toro SA | 13,151,000 | 198,331,521 | 195,258,398 | 1.45 % |
Atlantic Sapphire AS | 4,931,417 | 269,721,022 | 129,992,152 | 0.96 % |
Cia Brasileira de Distribuicao | 2,913,891 | 74,782,441 | 116,943,804 | 0.87 % |
Cosmax Inc | 198,800 | 125,952,965 | 105,587,821 | 0.78 % |
X5 RETAIL GROUP GDR(USD) | 1,550,000 | 226,541,189 | 0 | 0.00 % |
Magnit PJSC | 443,096 | 288,493,217 | 0 | 0.00 % |
Total Consumer Staples | 1,865,528,056 | 1,400,408,904 | 10.38 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
LG Corp | 645,269 | 108,141,005 | 318,204,099 | 2.36 % |
Quinenco SA | 5,000,000 | 108,845,378 | 171,316,365 | 1.27 % |
Sinotrans | 18,490,294 | 82,053,253 | 55,167,046 | 0.41 % |
Total Industrials | 299,039,636 | 544,687,510 | 4.04 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
China Mobile Ltd | 4,898,900 | 260,630,426 | 297,313,475 | 2.20 % |
Media Nusantara Citra Tbk PT | 375,640,000 | 238,463,692 | 234,918,084 | 1.74 % |
Sistema PJSFC | 25,282,353 | 90,063,901 | 0 | 0.00 % |
Total Communication Services | 589,158,019 | 532,231,559 | 3.95 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
China Shineway Pharmaceutical Group Ltd | 13,402,030 | 98,258,592 | 94,745,625 | 0.70 % |
Total Health Care | 98,258,592 | 94,745,625 | 0.70 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 12,336,972,010 | 13,079,950,285 | 96.99 % | |
Available liquidity | 405,561,416 | 3.01 % | ||
Total AUM | 13,485,511,701 | 100.00 % |