Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 30/11/2025

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 3,850,000 1,139,138,471 1,786,310,175 9.26 %
Samsung Electronics PFD 2,500,000 857,881,704 1,289,281,875 6.68 %
Hon Hai Precision 5,500,000 302,787,682 399,616,016 2.07 %
Total Information Technology 2,299,807,858 3,475,208,066 18.01 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 23,000,000 1,509,376,846 1,693,846,299 8.78 %
Hana Financial Holdings 1,500,000 785,490,687 962,319,992 4.99 %
Banco do Brasil SA 14,000,000 546,306,584 595,368,669 3.09 %
Powszechny Zaklad Ubezpiecze 3,100,000 437,880,625 540,553,656 2.80 %
Axis Bank 3,500,000 452,650,082 506,363,348 2.62 %
China Merchants Bank Co Ltd 6,000,000 369,410,510 407,582,983 2.11 %
Korean Reinsurance Co 3,500,000 76,141,426 278,931,836 1.45 %
iM Financial Group Co Ltd 1,998,066 113,502,975 196,468,293 1.02 %
Life Insurance Corp of India 1,940,000 200,373,048 196,175,084 1.02 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 81,927,508 0.42 %
Bank of the Philippine Islands 2,055,010 39,989,601 41,282,390 0.21 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,235,047 0.04 %
Georgia Capital PLC 2,372 802,235 883,588 0.00 %
Total Financials 5,047,098,916 5,508,938,694 28.55 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA - Petrobras 13,000,000 842,340,392 782,147,657 4.05 %
Cosan On 1,850,000 56,168,697 21,567,873 0.11 %
LUKOIL PJSC 125,000 79,319,079 11,747,620 0.06 %
Total Energy 977,828,169 815,463,149 4.23 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 57,780,000 440,380,126 610,892,857 3.17 %
Sendas Distribuidora SA 33,000,000 591,443,051 590,201,918 3.06 %
Wal-Mart de Mexico SAB de CV 7,500,000 221,863,831 256,584,529 1.33 %
Coca-Cola Icecek AS 14,200,000 269,394,278 173,738,329 0.90 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 85,407,618 0.44 %
Cosmax Inc 25,675 27,685,631 29,324,235 0.15 %
Total Consumer Staples 1,712,727,198 1,746,149,486 9.05 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Suzano SA 6,500,000 635,788,935 585,319,055 3.03 %
Yara International 1,500,000 536,626,865 554,250,000 2.87 %
UPL Limited 5,389,139 310,705,606 462,218,044 2.40 %
LG Chem Ltd (pref shs) 88,438 146,524,512 116,089,101 0.60 %
Samyang Packaging Corp 14,042 2,374,218 1,356,600 0.01 %
Total Materials 1,632,020,136 1,719,232,800 8.91 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Electronics Inc 1,771,913 480,197,250 570,819,229 2.96 %
Yue Yuen Industrial Holdings 24,000,000 391,725,783 512,790,828 2.66 %
Alibaba Group Holding Ltd 2,500,000 312,552,000 491,944,089 2.55 %
Samsonite International SA 17,499,988 386,167,987 437,099,329 2.26 %
Naspers Ltd 625,000 158,836,690 394,867,014 2.05 %
Prosus NV 600,000 143,457,855 382,077,216 1.98 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 291,205,800 1.51 %
ZHONGSHENG GROUP HOLDINGS 12,235,478 208,316,824 186,097,672 0.96 %
Shenzhou International Group Holdings Ltd 2,000,000 156,072,115 179,892,426 0.93 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 160,654,836 0.83 %
JD.COM INC - CL A 973,933 148,793,091 147,373,064 0.76 %
Raizen SA 33,875,000 275,569,443 53,853,441 0.28 %
Total Consumer Discretionary 2,719,246,773 3,808,674,943 19.74 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SM Investments Corp 2,890,900 366,005,804 368,883,948 1.91 %
LG CORP PREF (NEW) 354,985 59,492,141 163,542,793 0.85 %
SIMPAR SA 9,144,189 142,046,224 110,413,135 0.57 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 82,148,059 0.43 %
Total Industrials 682,866,298 724,987,934 3.76 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 29,512,253 289,173,828 306,201,830 1.59 %
Total Health Care 289,173,828 306,201,830 1.59 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 222,009,818 1.15 %
Vietnam Enterprise Investments Ltd 967,000 56,565,758 99,253,450 0.51 %
Total Fund 232,112,217 321,263,268 1.66 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 58,843,953 0.30 %
Sistema PJSFC 25,282,353 90,063,901 5,685,533 0.03 %
Total Communication Services 328,527,593 64,529,487 0.33 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 16,841,255,454 18,374,165,084 95.21 %
Available liquidity 924,218,040 4.79 %
Total AUM 19,298,383,124 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.