The content on this page is marketing communication
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 2,677,299 | 1,888,285,878 | 2,209,481,334 | 7.66 % |
| Relx Plc | 4,400,134 | 1,518,671,197 | 1,341,959,423 | 4.65 % |
| Waste Mangement | 616,610 | 1,531,563,566 | 1,204,162,495 | 4.17 % |
| DSV A/S | 415,072 | 542,529,108 | 963,363,699 | 3.34 % |
| Relx Plc | 2,533,619 | 1,042,514,450 | 775,460,257 | 2.69 % |
| Wolters Kluwer | 1,101,334 | 1,117,257,371 | 724,254,409 | 2.51 % |
| Thomson Reuters Corp | 888,248 | 1,133,329,247 | 709,654,327 | 2.46 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 565,495,456 | 1.96 % |
| Thomson Reuters Corp | 527,383 | 832,672,748 | 422,644,076 | 1.46 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 292,783,673 | 1.01 % |
| Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 13,569,546 | 0.05 % |
| Total Industrials | 10,790,746,921 | 9,222,828,697 | 31.96 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Aegon Ltd | 24,664,446 | 1,630,274,487 | 1,943,602,484 | 6.74 % |
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,920,570,491 | 6.66 % |
| MSCI Inc | 267,399 | 1,145,495,072 | 1,559,182,331 | 5.40 % |
| Visa Inc - Class A shares | 451,827 | 850,700,884 | 1,361,806,520 | 4.72 % |
| Moody's | 317,657 | 675,742,080 | 1,329,665,951 | 4.61 % |
| Mastercard Inc | 283,415 | 662,491,522 | 1,292,940,391 | 4.48 % |
| Muenchener Rueckversicherungs RG | 240,726 | 1,369,559,606 | 1,173,409,189 | 4.07 % |
| Intercontinental Exchange Inc | 661,120 | 523,171,825 | 902,709,326 | 3.13 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 761,675,456 | 2.64 % |
| Brown & Brown | 852,464 | 598,915,126 | 442,837,999 | 1.53 % |
| J.P Morgan Chase and Co | 51,934 | 70,104,859 | 143,555,325 | 0.50 % |
| Total Financials | 9,693,321,419 | 12,831,955,465 | 44.47 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 387,412 | 196,482,217 | 1,346,801,531 | 4.67 % |
| Total Communication Services | 196,482,217 | 1,346,801,531 | 4.67 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,452,000 | 1,292,601,370 | 1,147,854,090 | 3.98 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 5,572,644 | 0.02 % |
| Total Health Care | 1,295,432,587 | 1,153,426,734 | 4.00 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Brunello Cucinelli SpA | 1,278,059 | 1,321,543,507 | 1,136,055,250 | 3.94 % |
| Amazon Com | 436,057 | 977,775,051 | 1,089,887,201 | 3.78 % |
| Hermes International | 35,184 | 794,732,901 | 614,271,158 | 2.13 % |
| AMADEUS IT GROUP S.A | 648,428 | 378,414,414 | 382,530,837 | 1.33 % |
| Total Consumer Discretionary | 3,472,465,872 | 3,222,744,446 | 11.17 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 2,923,454 | 586,259,889 | 596,384,616 | 2.07 % |
| Total Consumer Staples | 586,259,889 | 596,384,616 | 2.07 % |
Materials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Stora Enso Oyj | 2,450,744 | 313,267,428 | 265,306,437 | 0.92 % |
| Total Materials | 313,267,428 | 265,306,437 | 0.92 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 26,480,725,916 | 28,639,447,925 | 99.25 % | |
| Available liquidity | 216,866,643 | 0.75 % | ||
| Total AUM | 28,856,314,568 | 100.00 % |