Skip to main content

The content on this page is marketing communication

SKAGEN Global A as of 28/02/2026

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 2,677,299 1,888,285,878 2,230,572,301 7.03 %
Waste Mangement 664,022 1,649,327,617 1,521,412,025 4.80 %
Relx Plc 4,400,134 1,518,671,197 1,454,257,815 4.58 %
DSV A/S 415,072 542,529,108 1,020,569,565 3.22 %
Relx Plc 2,533,619 1,042,514,450 837,260,115 2.64 %
Thomson Reuters Corp 888,248 1,146,648,991 814,689,424 2.57 %
Wolters Kluwer 1,039,280 1,069,565,719 794,979,828 2.51 %
Waste Connections Inc 410,902 777,956,244 672,869,095 2.12 %
Thomson Reuters Corp 527,383 840,600,574 483,125,216 1.52 %
Waste Connections Inc 212,272 403,174,242 347,560,925 1.10 %
Old Dominion Freight Line Inc 6,526 2,792,869 12,606,247 0.04 %
Total Industrials 10,882,066,890 10,189,902,556 32.12 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Aegon Ltd 24,664,446 1,630,274,487 1,782,497,169 5.62 %
TMX Group Ltd 5,553,021 1,353,473,678 1,782,178,432 5.62 %
MSCI Inc 278,944 1,194,952,028 1,517,468,616 4.78 %
Muenchener Rueckversicherungs RG 240,726 1,369,559,606 1,502,317,284 4.74 %
Moody's 317,657 675,742,080 1,443,276,074 4.55 %
Mastercard Inc 289,616 676,986,556 1,425,033,985 4.49 %
Visa Inc - Class A shares 462,415 870,635,994 1,408,340,315 4.44 %
Intercontinental Exchange Inc 661,120 523,171,825 1,032,295,472 3.25 %
Marsh & Mclennan Cos 515,567 813,392,281 915,921,437 2.89 %
Brown & Brown 852,464 598,915,126 582,448,064 1.84 %
J.P Morgan Chase and Co 51,934 70,104,859 148,368,895 0.47 %
Total Financials 9,777,208,519 13,540,145,743 42.68 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 1,584,563 1,410,611,780 1,753,927,574 5.53 %
Intuitive Surgical 1,421 2,831,216 6,806,721 0.02 %
Total Health Care 1,413,442,997 1,760,734,295 5.55 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 387,412 196,482,217 1,147,808,065 3.62 %
Total Communication Services 196,482,217 1,147,808,065 3.62 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Brunello Cucinelli SpA 1,220,647 1,272,269,158 1,128,956,941 3.56 %
Amazon Com 559,290 1,254,101,661 1,117,357,392 3.52 %
Hermes International 35,184 794,732,901 809,773,570 2.55 %
AMADEUS IT GROUP S.A 548,181 318,548,750 324,743,548 1.02 %
Home Depot 31,128 62,466,888 112,743,800 0.36 %
Total Consumer Discretionary 3,702,119,358 3,493,575,251 11.01 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 2,923,454 586,259,889 655,438,387 2.07 %
Total Consumer Staples 586,259,889 655,438,387 2.07 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Stora Enso Oyj 1,832,199 235,962,179 236,774,917 0.75 %
Total Materials 235,962,179 236,774,917 0.75 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 27,637,785,724 30,890,487,617 97.36 %
Available liquidity 836,214,562 2.64 %
Total AUM 31,726,702,179 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com.