Skip to main content

The content on this page is marketing communication

SKAGEN Focus A as of 31/03/2024

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Japan Post Holdings Co Ltd 1,507,202 123,752,800 166,133,848 4.42 %
KB Financial Group 172,250 65,569,120 95,075,344 2.53 %
Korean Reinsurance Co 1,451,527 63,078,962 94,865,164 2.52 %
First Horizon National 483,844 63,828,872 79,975,209 2.13 %
PEUGEOT INVEST 56,501 53,248,104 75,988,330 2.02 %
Dgb Financial Group 1,051,493 64,701,186 73,683,471 1.96 %
Old Republic Intl Corp 184,265 58,218,102 60,735,879 1.62 %
Hyakugo Bank Ltd/The 1,217,466 49,774,666 57,965,561 1.54 %
Keiyo Bank Ltd/The 578,412 23,398,335 32,321,395 0.86 %
Total Financials 565,570,148 736,744,201 19.59 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 77,682 135,244,720 164,363,606 4.37 %
Phinia Inc 366,864 103,933,448 149,896,557 3.99 %
Levi Strauss & Co 338,984 52,991,414 70,843,511 1.88 %
Persimmon 390,164 61,126,317 69,297,419 1.84 %
Gestamp Automocion SA 1,221,000 51,140,166 42,165,002 1.12 %
Panasonic Holdings Corp 293,025 28,596,326 30,555,243 0.81 %
Whirlpool Corp 18,440 21,048,460 23,454,660 0.62 %
Total Consumer Discretionary 454,080,851 550,575,998 14.64 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Methanex Corp 265,215 116,553,655 128,794,807 3.43 %
K+S AG 628,286 118,165,808 106,099,689 2.82 %
Interfor Corp 581,396 98,841,906 99,110,952 2.64 %
Cascades Inc 1,184,017 98,652,322 94,856,406 2.52 %
Fortuna Silver Mines Inc 2,258,993 78,535,111 88,229,682 2.35 %
Ence Energia y Celulosa S.A 2,127,071 73,286,497 79,861,289 2.12 %
Aya Gold & Silver Inc 789,044 63,420,701 78,124,138 2.08 %
Cementir Holding NV 643,383 51,733,815 78,116,218 2.08 %
Canfor Corp 561,478 96,818,794 77,927,678 2.07 %
LOTTE Fine Chemical Co Ltd 152,913 74,409,161 57,919,390 1.54 %
Atalaya Mining PLC 957,790 38,856,776 49,461,620 1.32 %
Nickel Asia Corp 58,760,726 68,864,345 45,111,350 1.20 %
Total Materials 978,138,890 983,613,219 26.16 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Communications Services Corp Ltd 20,768,537 86,343,268 102,246,152 2.72 %
Danaos Corp 128,818 80,087,225 100,805,792 2.68 %
Signify NV 281,586 83,278,786 93,197,103 2.48 %
Iveco Group NV 498,021 44,787,002 81,921,319 2.18 %
GT Capital Holdings Inc 565,969 62,023,365 76,472,270 2.03 %
Norma Group SE 344,000 67,143,758 70,280,490 1.87 %
CNH Industrial NV 475,636 56,764,993 66,507,554 1.77 %
Doosan Bobcat Inc 144,781 53,266,983 64,973,164 1.73 %
Takuma Co 422,938 49,908,453 58,028,879 1.54 %
DL E&C Co Ltd 193,672 61,125,054 56,470,802 1.50 %
Nexans SA 46,496 41,108,622 52,626,162 1.40 %
Sixt SE 63,320 45,656,723 50,045,826 1.33 %
Befesa SA 106,523 44,837,259 39,919,649 1.06 %
Grupo Traxion SAB de CV 1,713,060 33,800,286 34,526,735 0.92 %
Total Industrials 810,131,776 948,021,896 25.21 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Viscofan SA 132,591 76,903,203 91,018,497 2.42 %
LG Household & Health Care Ltd 48,654 78,415,319 66,203,729 1.76 %
Sao Martinho SA 916,693 54,220,910 59,420,402 1.58 %
E-Mart co Ltd 107,364 80,054,773 58,745,468 1.56 %
Total Consumer Staples 289,594,206 275,388,097 7.32 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
STMicroelectronics NV 185,525 77,565,356 87,567,806 2.33 %
Siltronic AG 77,012 67,841,013 76,061,880 2.02 %
Total Information Technology 145,406,369 163,629,686 4.35 %

Real Estate

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Swire Pacific Ltd 3,524,400 47,833,892 49,477,281 1.32 %
Nexity SA 160,310 28,395,112 17,714,118 0.47 %
Total Real Estate 76,229,004 67,191,398 1.79 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,337,539,771 3,741,550,620 99.50 %
Available liquidity 18,768,715 0.50 %
Total AUM 3,760,319,335 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up