Skip to main content

The content on this page is marketing communication

SKAGEN m2 A as of 30/04/2024

Real Estate

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Catena AB 180,495 47,429,537 88,687,501 6.22 %
DigitalBridge Group Inc 413,683 65,715,211 75,314,724 5.28 %
CTP BV 356,454 50,410,739 67,363,518 4.72 %
American Tower Corp (REIT) 35,092 73,566,574 66,670,630 4.68 %
Shurgard Self Storage SA 140,947 38,272,309 64,254,707 4.51 %
Grainger PLC 1,785,478 53,783,301 63,507,240 4.45 %
Independence Realty Trust Inc 334,167 61,175,594 58,358,706 4.09 %
Prologis Inc (REIT) 50,290 55,536,107 56,833,584 3.99 %
Equinix Inc (REIT) 7,107 50,044,194 55,967,190 3.93 %
Aedifica SA 71,851 62,909,000 51,174,880 3.59 %
Sun Communities Inc 40,905 66,861,881 50,426,636 3.54 %
LOG Commercial Properties e Participacoes SA 1,085,923 49,360,948 50,416,965 3.54 %
UMH Properties Inc 257,477 38,674,352 45,393,316 3.18 %
Tokyu Fudosan Holdings, Corp 520,716 28,175,688 42,525,263 2.98 %
CBRE Group Inc 43,505 33,918,258 41,861,942 2.94 %
Castellum 290,542 32,087,014 39,075,753 2.74 %
ESR Cayman Ltd 3,169,246 73,227,769 38,770,943 2.72 %
Americold Realty Trust Inc 158,874 46,724,455 38,653,897 2.71 %
Capitaland Investment Ltd/Singapore 1,773,905 20,693,643 38,316,275 2.69 %
Capitaland India Trust 3,979,723 23,044,010 32,316,486 2.27 %
Arima Real Estate SOCIMI SA 426,879 42,582,702 30,429,139 2.13 %
Keihanshin Building Co Ltd 271,596 23,730,362 30,236,449 2.12 %
UNITE Group PLC/The 206,313 22,999,687 26,549,475 1.86 %
Vinhomes JSC 1,446,000 27,276,020 25,778,062 1.81 %
CK Asset Holdings Ltd 505,067 28,287,797 24,064,161 1.69 %
Mitsui Fudosan 207,782 13,919,214 23,585,399 1.65 %
Dios Fastigheter AB 217,587 13,840,156 18,638,412 1.31 %
Nexity SA 148,625 23,967,005 18,549,015 1.30 %
Total Real Estate 1,168,213,527 1,263,720,270 88.63 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Cellnex Telecom SA 146,544 58,256,437 53,878,814 3.78 %
Helios Towers PLC 2,905,000 32,680,862 39,800,126 2.79 %
Marcus Corp/The 98,610 14,788,730 14,239,966 1.00 %
Total Communication Services 105,726,030 107,918,906 7.57 %

Unclassified

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Public Property Invest AS 2,225,000 32,262,500 30,878,550 2.17 %
Total Unclassified 32,262,500 30,878,550 2.17 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MRV Engenharia e Participacoes SA 285,000 5,733,929 4,079,788 0.29 %
Total Consumer Discretionary 5,733,929 4,079,788 0.29 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 1,311,361,908 1,426,290,571 100.04 %
Available liquidity -520,562 -0.04 %
Total AUM 1,425,770,009 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up